Cycling coaching provides a written program, with the level of coach-athlete communication that best suits the athlete’s needs. Programs are based upon athlete feedback and data.
Remote Program | Monthly Program | Consultation Program | |
---|---|---|---|
Ideal for | All athletes | Those on a budget | The most experienced athletes |
Cost | $275 monthly + $75 start-up | $175 monthly + $75 start-up | $135 monthly + $75 start-up |
Junior/collegiate discount | 10% monthly | 10% monthly | None |
Minimum commitment | None | None | 3 months |
Communication | Unlimited via phone, email, or video chat | Monthly via phone, email, or video chat | Every 3 months via phone, email, or video chat |
Program updates | Unlimited | Monthly | Every 3 months |
Data analysis | Unlimited | Monthly | Every 3 months |
Tactical & technical guidance | Unlimited, with video analysis | Monthly | None |
Complimentary training, i.e. strength & conditioning, stretching, etc. | Yes | Yes | Yes |
Instructional video library access | Yes | Yes | Yes |
In-person services | A la carte | A la carte | A la carte |
Exclusive training/racing camp access | A la carte | A la carte | A la carte |
Exclusive Kim Geist Academy access (local athletes) | A la carte | A la carte | A la carte |
Partner company discounts | Yes | Yes | Yes |
Programs are shared via a provided TrainingPeaks account. | |||
At least a heart rate monitor is recommended but is not a requirement. | |||
Use the contact page to inquire on more information or express interest in a service.